Scholarship for Academic Year 2025-26
Accepted Entrance Exams & Eligibility
Entrance Exam* | Scholarship For 2025-26 | ||
---|---|---|---|
100% | 50% | 25% | |
CAT | ≥80 | ≥70 | ≥60 to ≤65 |
MAT | ≥90 | ≥80 | ≥80 to ≤85 |
XAT | ≥80 | ≥70 | ≥60 to ≤65 |
GMAT | ≥80 | ≥70 | ≥60 to ≤65 |
NMAT | ≥80 | ≥70 | ≥80 to ≤85 |
CMAT | ≥80 | ≥70 | ≥80 to ≤85 |
AP/TS ICET | Ranks 1-50 | Ranks 50-70 | Ranks ≥80 to ≤150 |
Scholarship Guidelines
- Accepted scores & percentiles: 2023-24 & 2024-25.
- Scholarship applies only to tuition fees.
- Scholarship is merit-based and awarded on a first-come, first-served basis.
- First Year Only: Scholarship from GAT/National/State tests is valid for the first year. To renew, a CGPA of 8.0 or 80% must be maintained.